The collection of papers and articles below are testament to the extensive research SgurrEnergy consultants have carried out on Lidar technology as a precise wind measurement device. In addition they highlight the massive potential that Galion Lidar offers in support of energy yield measurement and the longevity of operational assets in wind energy projects. For more information on these papers or to discuss any aspect of Galion Lidar including purchase and rental, please contact Dr. Peter Clive on galion@sgurrenergy.com or telephone +44 (0) 141 227 1700.
2011
| Title | Publication/ Event etc | Author (s) |
| Remote sensing standards - their current status and significance for offshore projects | EWEA 2011 | Clive, P.J.M |
| Getting it right pre-construction | EWEA 2011 | Clive, P.J.M. |
| Direct measurement of wind turbine wakes using remote sensing | EWEA 2011 | Clive, P.J.M |
| 2nd generation Lidar techniques in complex forested terrain | EWEA 2011 | Clive, P.J.M |
| Assessing wind turbine power performance using remote sensing | EWEA 2011 | Clive, P.J.M |
2010
| Title | Publication/ Event etc | Author (s) |
| Harnessing the wind's power is an exact science | The Scotsman | Clive, P.J.M |
| Understanding Wind Turbine Performance for Asset Productivity and Longevity | Wind Power Commercial Strategies | Clive, P.J.M. and Boddington, R |
| Remote Sensing Standards: the Current Status | Proceedings of EWEC | Clive, P.J.M |
| 2nd Generation Lidar Techniques | Proceedings of EWEC | Clive, P.J.M |
| Complex Terrain, 2nd Generation Lidar and Article 3 of the Boulder Protocol | 61st IEA Topical Experts Meeting (“Wind Farms in Complex Terrain”) | Clive, P.J.M |
| Direct Measurements of Wind Turbine Wake Effects | 62nd IEA Topical Experts Meeting (“Micro-meteorology inside Wind Farms and Wake Effects between Wind Farms”) | Clive, P.J.M |
| Wind Farm Performance | AWEA Wind Resource and Project Energy Assessment Workshop (Invited Paper) | Clive, P.J.M |
Archive
Please click the links below to see more Lidar papers and articles presented by our Lidar specialists:
Return to Galion main page
Return to Home page
© SgurrEnergy Ltd. Registered Office 225 Bath Street Glasgow G2 4GZ. Tel.: +44 (0)141 227 1700
Registered in Scotland No. 245814 Vat No. GB 797 0474 85