SgurrEnergy has worked with various organisations from developers, financiers, the manufacturing and construction industries to community groups and government authorities. Our work includes non grid connected power systems specially designed for remote locations with capacities of only a few hundred kilowatts (kW), right up to some of the world’s largest renewable energy developments with capacities of thousands of megawatts (MW). To date we have assessed over 14,500MW of renewable energy development worldwide and this figure is growing rapidly every month.
| 3G Energi | JS Salmon |
| Airtricity | Land Use Consultants |
| Alba Noise and Vibration | Loch Lomond and the Trossachs National Park Authority |
| Amber Energy for Novera | Lomond Energy |
| Argyll wind farms | Low Carbon Initiative |
| Arjo wiggins | Macphie of Glenbervie Ltd |
| ATCO Power | Macquarie |
| Babcocks | Mainetti (UK) Ltd |
| Bacup Shoe company | Mike Hyatt Landscape Architechts |
| Barclays Capital | Mitsui Babcock |
| Bell Lawrie | Moray Badenoch & Strathspey Enterprise |
| Braemar Community Ltd | Mott MacDonald |
| BRE Ltd | National Trust for Scotland |
| British Energy | New Lives New Landscapes |
| Burgess Salmon | North Yell Community Council |
| Calash Europe Ltd | Novera |
| Carbon Trust/CTEL | Nuon Renewables |
| Celtic Wind Technology | NWE-Innogy |
| CeltPower Ltd | Platina Finance |
| Charles Stanley Securities | Point Power and Energy Company Ltd |
| Chillwind Ltd | Power Systems Project & Consultancy Services |
| CLS Holdings | PowerConsult International |
| CoGen UK | Pre-xipo |
| Combination of Rothes Distillers Ltd | Proven Energy |
| Community Windpower Ltd | Royal Bank of Scotland |
| Comstock Land Development Solutions | RenGen Energy Ltd |
| CRE Energy Ltd | Risktec Solutions |
| D U L A S Ltd | Scott Wilson Scotland |
| David Garrioch | Scottish & Southern Energy |
| Department of Trade & Energy | Scottish Enterprise Dunbartonshire |
| E.ON UK Plc | ScottishPower |
| Elsam A/S | Second Wind |
| Energy for Sustainable Development | Shell Wind Energy |
| Energy4All Ltd | SKM |
| EON UK Renewables | Stewart Milne Homes |
| Forestry Commission Wales | TNEI Services Ltd |
| GlaxoSmithKline | Torridon Crofting Community |
| Glenesk Trust | Vestas |
| H J Banks Co Ltd | West Dumbartonshire Environment Trust |
| H&C Dickie Ltd | Westray Development Trust |
| Halcrow Group Ltd | Wind Direct |
| Harley Haddow Parternship | Wind Prospect Group |
| Harper MacLeod | Windjen Power Ltd |
| HG Capital | Wren & Bell |
| Highland Wind Power | WS Atkins |
| Highlands and Islands Enterprise | Yorkshire Forward |
| HJ Banks | Your Energy Ltd |
| Horshader Community Wind Farm Project | |
| Howie Forest Products Ltd | |
| IEA |
© SgurrEnergy Ltd. Registered Office 79 Coplaw Street, Glasgow, G42 7JG. Tel.: +44 (0)141 433 4646
Registered in Scotland No. 245814 Vat No. GB 797 0474 85